Anti-GFP VHH Antibody, Biotinylated
Price range: £1,415.52 through £28,642.65
Additional information
| Research Area | Fluorescent protein |
|---|---|
| Host | Alpaca |
| Produced in | E. coli |
| Conjugate | Biotin |
| Molecular Weight of Antibody | ~15 kDa |
| Species Reactivity | Aequorea victoria |
| Target/Specificity | GFP and other derivatives of GFP |
| Liquid/Lyophilized | Physical Form |
| Purity | > 95% as determined by SDS-PAGE |
| Buffer | PBS, pH 7.4 |
| Shipping Condition | Ambient temperature/blue ice |
| Storage Condition | -20℃/-80℃ (liquid), 4C (Lyoph) |
| Shelf Life | 1 year |
| Application | ELISA, WB |
| Clonality | Monoclonal |
| Isotype | Camelid VHH |
