Anti-GFP VHH Antibody
Price range: £127.96 through £2,236.94
Additional information
| Research Area | Fluorescent protein |
|---|---|
| Host | Alpaca |
| Produced In | E. coli |
| Conjugate | Unconjugated |
| Molecular Weight of Antibody | ~15 kDa |
| Species Reactivity | Aequorea victoria |
| Target/Specificity | GFP and other derivatives of GFP |
| Physical Form | Liquid/Lyophilized |
| Purity | > 95% as determined by SDS-PAGE |
| Buffer | PBS, pH 7.4 |
| Shipping Condition | Ambient temperature/blue ice |
| Storage Condition | -20℃/-80℃ (liquid), 4C (Lyoph) |
| Shelf Life | 1 year |
| Application | IP,ELISA,WB |
| Clonality | Monoclonal |
| Isotype | Camelid VHH |
