Showing 49 – 72 of 125 results Showing all 125 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| Dulbecco's phosphate-buffered saline for washing cells before dissociation and for… | £19.57-£50.70 | Max: Min: 1 Step: 1 | |||
| £515.84 | Max: Min: 1 Step: 1 | ||||
| £338.68-£546.73 | Max: Min: 1 Step: 1 | ||||
| £2,588.71 | Max: Min: 1 Step: 1 | ||||
| £234.47-£760.74 | Max: Min: 1 Step: 1 | ||||
| £468.95 | Max: Min: 1 Step: 1 | ||||
| £369.95 | Max: Min: 1 Step: 1 | ||||
| £672.16 | Max: Min: 1 Step: 1 | ||||
| £135.10 | Max: Min: 1 Step: 1 | ||||
| £87.09 | Max: Min: 1 Step: 1 | ||||
| £179.02-£280.62 | Max: Min: 1 Step: 1 | ||||
| £0.00 | Max: Min: 1 Step: 1 | ||||
| £309.65 | Max: Min: 1 Step: 1 | ||||
| £469.32 | Max: Min: 1 Step: 1 | ||||
| £469.32 | Max: Min: 1 Step: 1 | ||||
| £469.32 | Max: Min: 1 Step: 1 | ||||
| £469.32 | Max: Min: 1 Step: 1 | ||||
| £469.32 | Max: Min: 1 Step: 1 | ||||
| £469.32 | Max: Min: 1 Step: 1 | ||||
| £469.32 | Max: Min: 1 Step: 1 | ||||
| £469.32 | Max: Min: 1 Step: 1 | ||||
| Fresh leukopaks from pre-screened healthy donors, rich in lymphocytes and… | £3,122.21-£5,563.22 | Max: Min: 1 Step: 1 | |||
| £246.76 | Max: Min: 1 Step: 1 | ||||
| £246.76 | Max: Min: 1 Step: 1 |













