Showing 25 – 48 of 125 results Showing all 125 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| £155.42-£435.08 | Max: Min: 1 Step: 1 | ||||
| £127.96-£2,236.94 | Max: Min: 1 Step: 1 | ||||
| £127.96-£2,236.94 | Max: Min: 1 Step: 1 | ||||
| £127.96-£2,236.94 | Max: Min: 1 Step: 1 | ||||
| £127.96-£2,236.94 | Max: Min: 1 Step: 1 | ||||
| £155.39-£435.08 | Max: Min: 1 Step: 1 | ||||
| £127.96-£2,236.94 | Max: Min: 1 Step: 1 | ||||
| £382.23 | Max: Min: 1 Step: 1 | ||||
| £127.96-£2,236.94 | Max: Min: 1 Step: 1 | ||||
| £367.71 | Max: Min: 1 Step: 1 | ||||
| Ready-to-use 30% BSA solution with no detectable protease activity. A… | £0.00-£312.63 | Max: Min: 1 Step: 1 | |||
| EU-origin lyophilised BSA with reduced bovine IgG, to minimise cross-reactivity… | £845.26 | Max: Min: 1 Step: 1 | |||
| Polymerised BSA (Type I) in a 30% solution with sodium… | £366.18 | Max: Min: 1 Step: 1 | |||
| Polymerised BSA (Type II) in a 30% solution with sodium… | £393.68 | Max: Min: 1 Step: 1 | |||
| EU-origin lyophilised BSA with no detectable protease activity. Reconstitute to… | £0.00-£704.87 | Max: Min: 1 Step: 1 | |||
| EU-origin 30% BSA solution with very low endotoxin, for cell… | £338.68 | Max: Min: 1 Step: 1 | |||
| £382.23 | Max: Min: 1 Step: 1 | ||||
| CMRL-1066 without phenol red or L-glutamine, so you can add… | £46.85 | Max: Min: 1 Step: 1 | |||
| £149.99 | Max: Min: 1 Step: 1 | ||||
| £382.23 | Max: Min: 1 Step: 1 | ||||
| Cryopreserved leukopaks from pre-screened healthy donors, supplied in quarter cryobags… | £3,122.21-£7,947.45 | Max: Min: 1 Step: 1 | |||
| £149.99 | Max: Min: 1 Step: 1 | ||||
| £149.99 | Max: Min: 1 Step: 1 | ||||
| Dulbecco's Modified Eagle's Medium, the go-to basal medium for a… | £19.73-£40.91 | Max: Min: 1 Step: 1 |










