Anti-GFP VHH Antibody (iFluor®488)
Price range: £155.42 through £435.08
Additional information
| Research Area | Fluorescent protein |
|---|---|
| Host | Alpaca |
| Produced in | E. coli |
| Conjugate | iFluor 488 |
| Molecular Weight of Antibody | ~15 kDa |
| Species Reactivity | Aequorea victoria |
| Target/Specificity | GFP and other derivatives of GFP |
| Physical Form | Liquid/Lyophilized |
| Purity | > 95% as determined by SDS-PAGE |
| Buffer | PBS, pH 7.4 |
| Shipping Condition | Ambient temperature/blue ice |
| Storage Condition | -20℃/-80℃ (liquid), 4C (Lyoph) |
| Shelf Life | 1 year |
| Application | IF |
| Clonality | Monoclonal |
| Isotype | Camelid VHH |
